<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Media Marketing Communications&#187; podcastinterview</title>
	<atom:link href="http://wesconard.com/tag/podcastinterview/feed/" rel="self" type="application/rss+xml" />
	<link>http://wesconard.com</link>
	<description>media, marketing, communications resources &#38; tools</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Wes Conard </copyright>
		<itunes:new-feed-url>http://wesconard.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>maihoang@gmail.com (Wes Conard)</managingEditor>
		<webMaster>maihoang@gmail.com(Wes Conard)</webMaster>
		<category>Marketing </category>
		<ttl>1440</ttl>
		<itunes:keywords>marketing, book reviews, marketing metaphors, marketing strategy</itunes:keywords>
		<itunes:subtitle>Media, Marketing and Communications</itunes:subtitle>
		<itunes:summary>On Marketing, Media and Communications</itunes:summary>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Wes Conard</itunes:name>
			<itunes:email>maihoang@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://wesconard.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://wesconard.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Media Marketing Communications</title>
			<link>http://wesconard.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Interview with Emmett Buell Jr., co-author of Attack Politics</title>
		<link>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/</link>
		<comments>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:02:31 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[attackads]]></category>
		<category><![CDATA[attackpolitics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[campaignstrategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy/positioning/messaging]]></category>
		<category><![CDATA[Emmett Buell Jr.]]></category>
		<category><![CDATA[emmettbuell]]></category>
		<category><![CDATA[front runner]]></category>
		<category><![CDATA[Lee Sigelman]]></category>
		<category><![CDATA[Negative campaigning]]></category>
		<category><![CDATA[negativeads]]></category>
		<category><![CDATA[Opposition research]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[Political campaign]]></category>
		<category><![CDATA[presidentialcampaign]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The New York Times Co]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=335</guid>
		<description><![CDATA[Every election we hear endless analysis about who is going negative and who&#8217;s being pulled into the mud, as if there was some courtly golden age when politicians would not spew invective to gain any advantage. Attack Politics, by Dr. Emmett Buell Jr. and Lee Sigelman, confirms that, yes, presidential politics is nasty. But, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesconard.com/wp-content/uploads/2009/10/Emmett-Buell-headshot.jpg"><img class="size-full wp-image-337 alignleft" style="margin: 5px;" title="Emmett Buell headshot" src="http://wesconard.com/wp-content/uploads/2009/10/Emmett-Buell-headshot.jpg" alt="Emmett Buell headshot" width="120" height="153" /></a></p>
<p>Every election we hear endless analysis about who is going negative and who&#8217;s being pulled into the mud, as if there was some courtly golden age when politicians would not spew invective to gain any advantage. <em>Attack Politics</em>, by Dr. Emmett Buell Jr. and Lee Sigelman, confirms that, yes, presidential politics is nasty. But, in analyzing 17,000 campaign statements extracted from nearly 11,000 news items in the New York Times since 1960, they find that presidential campaigns have actually gotten a bit more civil. Buell counts the 1960 Kennedy/Nixon campaign as the most acrimonious and believes that Obama&#8217;s campaign might have been the least negative.</p>
<p>Buell also takes issue with the entire idea of &#8220;negative campaigning&#8221; as a pejorative term, saying that there&#8217;s really no way for a candidate to take on substantive issues or differentiate himself from an opponent without attacking their record and <a href="../wp-content/uploads/2009/10/attack-politics-cover.jpg"><img class="alignleft" style="margin: 5px;" title="attack politics cover" src="../wp-content/uploads/2009/10/attack-politics-cover.jpg" alt="attack politics cover" width="144" height="233" /></a>hitting potentially personal issues like ethics and judgement. What might be most surprising is that while the front runner is generally less negative than the candidates that are trailing, there are few strategic rules that seem to hold up race to race. If there&#8217;s a formula or a tried-and-true playbook, it hasn&#8217;t been found.</p>
<p>I asked Dr. Buell to talk about the book because campaigns are the most dynamic, high-stakes communication exercise their is. Buell and Sigelman go through the communications strategy/positioning/messaging of each presidential campaign since 1960, showing what worked and what didn&#8217;t, backing up their conclusions with a wealth of details from historical accounts, poll data and from their own research in the NYT. It&#8217;s a great read for anyone who works in communication and at one time or another has had to weigh the risks and benefits of &#8220;going negative.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Finterview-emmett-buell-jr-coauthor-attack-politics%2F&amp;linkname=Interview%20with%20Emmett%20Buell%20Jr.%2C%20co-author%20of%20Attack%20Politics"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.podomatic.com/mymedia/get_media?item_id=2226397&dl=1" length="36731425" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Every election we hear endless analysis about who is going negative and who's being pulled into the mud, as if there was some courtly golden ...</itunes:subtitle>
		<itunes:summary>Every election we hear endless analysis about who is going negative and who's being pulled into the mud, as if there was some courtly golden age when politicians would not spew invective to gain any advantage. Attack Politics, by Dr. Emmett Buell Jr. and Lee Sigelman, confirms that, yes, presidential politics is nasty. But, in analyzing 17,000 campaign statements extracted from nearly 11,000 news items in the New York Times since 1960, they find that presidential campaigns have actually gotten a bit more civil. Buell counts the 1960 Kennedy/Nixon campaign as the most acrimonious and believes that Obama's campaign might have been the least negative.

Buell also takes issue with the entire idea of "negative campaigning" as a pejorative term, saying that there's really no way for a candidate to take on substantive issues or differentiate himself from an opponent without attacking their record and hitting potentially personal issues like ethics and judgement. What might be most surprising is that while the front runner is generally less negative than the candidates that are trailing, there are few strategic rules that seem to hold up race to race. If there's a formula or a tried-and-true playbook, it hasn't been found.

I asked Dr. Buell to talk about the book because campaigns are the most dynamic, high-stakes communication exercise their is. Buell and Sigelman go through the communications strategy/positioning/messaging of each presidential campaign since 1960, showing what worked and what didn't, backing up their conclusions with a wealth of details from historical accounts, poll data and from their own research in the NYT. It's a great read for anyone who works in communication and at one time or another has had to weigh the risks and benefits of "going negative.</itunes:summary>
		<itunes:keywords>Media</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Bill Wasik, author of &#8220;And Then There&#8217;s This: How Stories Live and Die in Viral Culture&#8221;</title>
		<link>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/</link>
		<comments>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:07:17 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andthentheresthis]]></category>
		<category><![CDATA[billwasik]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[viralculture]]></category>
		<category><![CDATA[viralstories]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/2009/09/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/</guid>
		<description><![CDATA[Bill Wasik&#8217;s new book &#8220;And Then There&#8217;s This: How Stories Live and Die in Viral Culture&#8221; perfectly diagnoses the creeping Information Age anxiety of anyone who is trying to keep up with the online culture/news churn. Now that we can all produce our own newspaper/radio/TV, we begin to view the world as editors and producers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesconard.com/wp-content/uploads/2009/09/wasik-book-shot.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/09/wasik-book-shot.jpg" alt="wasik book shot" title="wasik book shot" class="alignleft size-full wp-image-256" /></a><a href="http://wesconard.com/wp-content/uploads/2009/09/Bill-Wasik-headshot.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/09/Bill-Wasik-headshot.jpg" alt="Bill Wasik headshot" title="Bill Wasik headshot" class="alignleft size-full wp-image-254" /></a>Bill Wasik&#8217;s new book <a href="http://http://www.amazon.com/Then-Theres-This-Stories-Culture/dp/0670020842/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1253644551&#038;sr=1-1">&#8220;And Then There&#8217;s This: How Stories Live and Die in Viral Culture&#8221; </a>perfectly diagnoses the creeping Information Age anxiety of anyone who is trying to keep up with the online culture/news churn. Now that we can all produce our own newspaper/radio/TV, we begin to view the world as editors and producers, which is to say, ultimately as marketers, and that has changed the way we look at events and at ourselves.</p>
<p>&#8220;You monitor and you scheme and you promote, just like the hit-addled corporate culture has been teaching you for years. Because when your words or actions or art are available not only to your friends, but to potentially thousands or even millions of strangers, it changes how you act, what you say, how you see yourself. You become aware of yourself as a character on a stage, as a public figure with a meaning. You develop, that is, the <em>media mind</em>. You know exactly what you are doing.&#8221; </p>
<p>Wasik, a senior editor for <a href="http://www.harpers.org">Harper&#8217;s</a> is a sharp, funny writer and the book is very entertaining. Wasik takes us through six viral experiments he performs that show the upside and downside of the global village. To get a taste of it, check out his recent <a href="http://http://www.nytimes.com/2009/07/30/opinion/30wasik.html?_r=1">NYT opinion piece</a> or go to his blog at <a href="http://www.billwasik.com">www.billwasik.com</a> </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fpodcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture%2F&amp;linkname=Podcast%20interview%20with%20Bill%20Wasik%2C%20author%20of%20%26%238220%3BAnd%20Then%20There%26%238217%3Bs%20This%3A%20How%20Stories%20Live%20and%20Die%20in%20Viral%20Culture%26%238221%3B"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-09-01T18_35_57-07_00.mp3" length="20570411" type="audio/mpeg"/>
<itunes:duration>28:34</itunes:duration>
		<itunes:subtitle>Bill Wasik's new book "And Then There's This: How Stories Live and Die in Viral Culture" perfectly diagnoses the creeping Information Age anxiety of anyone ...</itunes:subtitle>
		<itunes:summary>Bill Wasik's new book "And Then There's This: How Stories Live and Die in Viral Culture" perfectly diagnoses the creeping Information Age anxiety of anyone who is trying to keep up with the online culture/news churn. Now that we can all produce our own newspaper/radio/TV, we begin to view the world as editors and producers, which is to say, ultimately as marketers, and that has changed the way we look at events and at ourselves.

"You monitor and you scheme and you promote, just like the hit-addled corporate culture has been teaching you for years. Because when your words or actions or art are available not only to your friends, but to potentially thousands or even millions of strangers, it changes how you act, what you say, how you see yourself. You become aware of yourself as a character on a stage, as a public figure with a meaning. You develop, that is, the media mind. You know exactly what you are doing." 

Wasik, a senior editor for Harper's is a sharp, funny writer and the book is very entertaining. Wasik takes us through six viral experiments he performs that show the upside and downside of the global village. To get a taste of it, check out his recent NYT opinion piece or go to his blog at www.billwasik.com 
</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Pamela Shoemaker, author of Gatekeeping Theory</title>
		<link>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/</link>
		<comments>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:30:48 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[gatekeeping]]></category>
		<category><![CDATA[gatekeepingtheory]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[pamelashoemaker]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=227</guid>
		<description><![CDATA[In her new book Gatekeeping Theory Pamela Shoemaker explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn&#8217;t. Shoemaker shows how the process has, and has not, evolved since the first gatekeeping study in 1950. Shoemaker is the John Ben Snow Professor at the S.I. Newhouse School of Public Communications at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesconard.com/wp-content/uploads/2009/08/gatekeeping-theory-pic.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/08/gatekeeping-theory-pic.jpg" alt="gatekeeping theory pic" title="gatekeeping theory pic" class="alignleft size-full wp-image-259" /></a><a href="http://wesconard.com/wp-content/uploads/2009/08/Pamela-Shoemaker-headshot.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/08/Pamela-Shoemaker-headshot.jpg" alt="Pamela Shoemaker headshot" title="Pamela Shoemaker headshot" class="alignleft size-full wp-image-258" /></a>In her new book <em><a href="http://http://www.amazon.com/Gatekeeping-Theory-Pamela-J-Shoemaker/dp/0415981395/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1253646673&#038;sr=8-1">Gatekeeping Theory </a></em><a href="http://http://newhouse.syr.edu/bio.cfm?Email=snowshoe">Pamela Shoemaker</a> explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn&#8217;t. Shoemaker shows how the process has, and has not, evolved since the first gatekeeping study in 1950. Shoemaker is the John Ben Snow Professor at the S.I. Newhouse School of Public Communications at Syracuse University. Shoemaker co-authored the book with Tim Vos, an assistant professor of Journalism Studies at the University of Missouri.<em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fpodcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory%2F&amp;linkname=Podcast%20interview%20with%20Pamela%20Shoemaker%2C%20author%20of%20Gatekeeping%20Theory"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-09-01T11_06_06-07_00.mp3" length="4382580" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In her new book Gatekeeping Theory Pamela Shoemaker explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn't. Shoemaker shows how ...</itunes:subtitle>
		<itunes:summary>In her new book Gatekeeping Theory Pamela Shoemaker explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn't. Shoemaker shows how the process has, and has not, evolved since the first gatekeeping study in 1950. Shoemaker is the John Ben Snow Professor at the S.I. Newhouse School of Public Communications at Syracuse University. Shoemaker co-authored the book with Tim Vos, an assistant professor of Journalism Studies at the University of Missouri.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Erik Qualman, author of &#8220;Socialnomics&#8221;</title>
		<link>http://wesconard.com/erik-2/</link>
		<comments>http://wesconard.com/erik-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:48:53 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[erikqualman]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=215</guid>
		<description><![CDATA[I recently had a chance to talk with Erik Qualman who has put together a great read called “Socialnomics” on how social media works and how businesses can use it. For companies that are trying to figure out what they should do to get involved in social media he suggests that they not let the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesconard.com/wp-content/uploads/2009/08/socialnomics-book-shot-2.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/08/socialnomics-book-shot-2.jpg" alt="socialnomics book shot 2" title="socialnomics book shot 2" class="alignleft size-full wp-image-268" /></a><a href="http://wesconard.com/wp-content/uploads/2009/08/Erik-Qualman-headshot21.jpg"><img src="http://wesconard.com/wp-content/uploads/2009/08/Erik-Qualman-headshot21.jpg" alt="Erik Qualman headshot2" title="Erik Qualman headshot2" class="alignleft size-full wp-image-262" /></a><img src="http://http://images.google.com/imgres?imgurl=http://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Qualman.erik.jpg/225px-Qualman.erik.jpg&#038;imgrefurl=http://en.wikipedia.org/wiki/Erik_Qualman&#038;usg=__M-07oRAlEjGtnMscfxwPSY42X-o=&#038;h=333&#038;w=225&#038;sz=13&#038;hl=en&#038;start=10&#038;tbnid=pY6pFvmouAFMMM:&#038;tbnh=119&#038;tbnw=80&#038;prev=/images%3Fq%3Derik%2Bqualman%26gbv%3D2%26hl%3Den" alt="Erik Qualman, author of Socialnomics" />I recently had a chance to talk with <a href="http://http://www.amazon.com/Socialnomics-social-media-transforms-business/dp/0470477237/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251250845&amp;sr=8-1">Erik Qualman</a> who has put together a great read called <a href="http://http://www.amazon.com/Socialnomics-social-media-transforms-business/dp/0470477237/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251250845&amp;sr=8-1">“Socialnomics”</a> on how social media works and how businesses can use it. For companies that are trying to figure out what they should do to get involved in social media he suggests that they not let the perfect be the enemy of the good: simply put on foot in front of the other and start doing something. His advice is to first figure out where your audience is and how your brand is being perceived and then figure out how to create a relevant conversation. That may involve a lot of failure, according to Qualman.</p>
<p>For instance, about 3.7 million users a month use a TripAdvisor applications that enables them to put pins on a map of where they’ve been. While it looks like a no-brainer in retrospect, Qualman said TripAdvisor CEO Steve Kaufer said you have to be prepared to fail a lot to get a winner.</p>
<p>“He said `You have no idea how many iterations we did, not related to that idea, that failed, but the key for us was the idea that speed wins, that we just have to keep doing rather than deliberating.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Ferik-2%2F&amp;linkname=Podcast%20interview%20with%20Erik%20Qualman%2C%20author%20of%20%26%238220%3BSocialnomics%26%238221%3B"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/erik-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-08-25T13_02_00-07_00.mp3" length="20309989" type="audio/mpeg"/>
<itunes:duration>28:12</itunes:duration>
		<itunes:subtitle>I recently had a chance to talk with Erik Qualman who has put together a great read called ldquo;Socialnomicsrdquo; on how social media works and ...</itunes:subtitle>
		<itunes:summary>I recently had a chance to talk with Erik Qualman who has put together a great read called ldquo;Socialnomicsrdquo; on how social media works and how businesses can use it. For companies that are trying to figure out what they should do to get involved in social media he suggests that they not let the perfect be the enemy of the good: simply put on foot in front of the other and start doing something. His advice is to first figure out where your audience is and how your brand is being perceived and then figure out how to create a relevant conversation. That may involve a lot of failure, according to Qualman.

For instance, about 3.7 million users a month use a TripAdvisor applications that enables them to put pins on a map of where theyrsquo;ve been. While it looks like a no-brainer in retrospect, Qualman said TripAdvisor CEO Steve Kaufer said you have to be prepared to fail a lot to get a winner.

ldquo;He said `You have no idea how many iterations we did, not related to that idea, that failed, but the key for us was the idea that speed wins, that we just have to keep doing rather than deliberating.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
