<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Media Marketing Communications</title>
	<atom:link href="http://wesconard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wesconard.com</link>
	<description>media, marketing, communications resources &#38; tools</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Wes Conard </copyright>
		<itunes:new-feed-url>http://wesconard.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>maihoang@gmail.com (Wes Conard)</managingEditor>
		<webMaster>maihoang@gmail.com(Wes Conard)</webMaster>
		<category>Marketing </category>
		<ttl>1440</ttl>
		<itunes:keywords>marketing, book reviews, marketing metaphors, marketing strategy</itunes:keywords>
		<itunes:subtitle>Media, Marketing and Communications</itunes:subtitle>
		<itunes:summary>On Marketing, Media and Communications</itunes:summary>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Wes Conard</itunes:name>
			<itunes:email>maihoang@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://wesconard.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://wesconard.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Media Marketing Communications</title>
			<link>http://wesconard.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Interview with Emmett Buell Jr., co-author of Attack Politics</title>
		<link>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/</link>
		<comments>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:02:31 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[attackads]]></category>
		<category><![CDATA[attackpolitics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[campaignstrategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy/positioning/messaging]]></category>
		<category><![CDATA[Emmett Buell Jr.]]></category>
		<category><![CDATA[emmettbuell]]></category>
		<category><![CDATA[front runner]]></category>
		<category><![CDATA[Lee Sigelman]]></category>
		<category><![CDATA[Negative campaigning]]></category>
		<category><![CDATA[negativeads]]></category>
		<category><![CDATA[Opposition research]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[Political campaign]]></category>
		<category><![CDATA[presidentialcampaign]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The New York Times Co]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=335</guid>
		<description><![CDATA[
Every election we hear endless analysis about who is going negative and who&#8217;s being pulled into the mud, as if there was some courtly golden age when politicians would not spew invective to gain any advantage. Attack Politics, by Dr. Emmett Buell Jr. and Lee Sigelman, confirms that, yes, presidential politics is nasty. But, in [...]]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Finterview-emmett-buell-jr-coauthor-attack-politics%2F&amp;linkname=Interview%20with%20Emmett%20Buell%20Jr.%2C%20co-author%20of%20Attack%20Politics"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/interview-emmett-buell-jr-coauthor-attack-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.podomatic.com/mymedia/get_media?item_id=2226397&dl=1" length="36731425" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Every election we hear endless analysis about who is going negative and who's being pulled into the mud, as if there was some courtly golden ...</itunes:subtitle>
		<itunes:summary>Every election we hear endless analysis about who is going negative and who's being pulled into the mud, as if there was some courtly golden age when politicians would not spew invective to gain any advantage. Attack Politics, by Dr. Emmett Buell Jr. and Lee Sigelman, confirms that, yes, presidential politics is nasty. But, in analyzing 17,000 campaign statements extracted from nearly 11,000 news items in the New York Times since 1960, they find that presidential campaigns have actually gotten a bit more civil. Buell counts the 1960 Kennedy/Nixon campaign as the most acrimonious and believes that Obama's campaign might have been the least negative.

Buell also takes issue with the entire idea of "negative campaigning" as a pejorative term, saying that there's really no way for a candidate to take on substantive issues or differentiate himself from an opponent without attacking their record and hitting potentially personal issues like ethics and judgement. What might be most surprising is that while the front runner is generally less negative than the candidates that are trailing, there are few strategic rules that seem to hold up race to race. If there's a formula or a tried-and-true playbook, it hasn't been found.

I asked Dr. Buell to talk about the book because campaigns are the most dynamic, high-stakes communication exercise their is. Buell and Sigelman go through the communications strategy/positioning/messaging of each presidential campaign since 1960, showing what worked and what didn't, backing up their conclusions with a wealth of details from historical accounts, poll data and from their own research in the NYT. It's a great read for anyone who works in communication and at one time or another has had to weigh the risks and benefits of "going negative.</itunes:summary>
		<itunes:keywords>Media</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Futurity Editor Jenny Leonard on Filling the Journalism Void</title>
		<link>http://wesconard.com/interview-futurity-editor-jenny-leonard/</link>
		<comments>http://wesconard.com/interview-futurity-editor-jenny-leonard/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:30:26 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications department]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Futurity]]></category>
		<category><![CDATA[Jenny Leonard]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Los Angeles Daily News]]></category>
		<category><![CDATA[Los Angeles Daily News reporter]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[News reporter]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[online conversation]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[Rich Hammond]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[wes conard]]></category>
		<category><![CDATA[writer /editor]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Finterview-futurity-editor-jenny-leonard%2F&amp;linkname=Futurity%20Editor%20Jenny%20Leonard%20on%20Filling%20the%20Journalism%20Void"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/interview-futurity-editor-jenny-leonard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-09-30T17_00_43-07_00.mp3" length="7302413" type="audio/mpeg"/>
<itunes:duration>10:08</itunes:duration>
		<itunes:subtitle>As newspaper and magazine newsrooms clear out, people who depended on getting coverage from those reporters are searching for alternatives. One option is to simply ...</itunes:subtitle>
		<itunes:summary>As newspaper and magazine newsrooms clear out, people who depended on getting coverage from those reporters are searching for alternatives. One option is to simply hire the reporters themselves. The Los Angeles Kings hockey team has hired former Los Angeles Daily News reporter Rich Hammond, and Major League Baseball has hired a reporter to cover every team for MLB.com (see NYT story).

Another approach is to create your own publication. That's what 40 research universities in the U.S. (Stanford, Princeton, U of M) have done. Frustrated by the lack of science coverage, they are collaborating on an online publication called Futurity. Since March Futurity has published over 500 stories covering health, medicine, science, design, earth, the environment, culture and society.

Many of the articles are based on peer-reviewed papers published in academic journals, so the PR departments basically just have to translate the scientific jargon into language everyone can understand. Futurity only publishes papers that will be relevant to a general audience with an interest in science, so there is no slogging through inside-baseball science. The writing is sharp, very accessible, and not so different from what you would read in a typical newspaper.

Jenny Leonard, a writer/editor with the University of Rochester's communications department is Futurity's editor. She said that concerns about how PR people can provide  "fair and balanced" coverage miss the point of Futurity.

"Futurity was not designed to be a replacement for science reporting by journalists," said Leonard. "Most of the universities involved would rather turn the clock back and have science reporting flourishing and independent reporters covering their stories. Futurity was conceived not as a replacement for journalism, but as a way for universities to react to the current void."

Tech and biotech companies are facing a similar situation as technology and science trades lose reporters and the remaining print editions continue to thin.  Companies will soon have little choice but to create their own media. And once the trades are online I think the playing field between "corporate journalism" and the journalism we see in trades will level considerably in terms of its ability to pull readers. PR, marcom, online community, social media and customer reference functions will merge and companies will have to find that line between promoting their own products and producing credible content that people will read.

Podcast interview guide:
0:48 -- Q: How did Futurity get started?.
2:22 ndash; Q: How many visitors to site?
3:45 ndash; Q: How do you provide ldquo;fair and balancedrdquo; coverage?
5:30 ndash; Q: What are guidelines for publishing criticism of any of these papers?
7:09 ndash; Q: Are the researchers joining in the online conversation?
8:18 ndash; Q: How many stories have you produced?
9:08 ndash; Q: What has the reaction been from reporters and are you getting more press pickup?</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>DotSpots&#8217; Farhad Mohit on Pervasive Wikis, Google&#8217;s SideWiki and Information Militias</title>
		<link>http://wesconard.com/dotspots-farhad-mohit-on-pervasive-wikis-googles-sidewiki-and-information-militias/</link>
		<comments>http://wesconard.com/dotspots-farhad-mohit-on-pervasive-wikis-googles-sidewiki-and-information-militias/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:11:35 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Citizen media]]></category>
		<category><![CDATA[DotSpot]]></category>
		<category><![CDATA[DotSpot founder]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Farhad Mohit]]></category>
		<category><![CDATA[founder and CEO]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jerimiah Owyang]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[larger web community]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[News media]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news service]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Time Warner Inc.]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fdotspots-farhad-mohit-on-pervasive-wikis-googles-sidewiki-and-information-militias%2F&amp;linkname=DotSpots%26%238217%3B%20Farhad%20Mohit%20on%20Pervasive%20Wikis%2C%20Google%26%238217%3Bs%20SideWiki%20and%20Information%20Militias"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/dotspots-farhad-mohit-on-pervasive-wikis-googles-sidewiki-and-information-militias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Podcast interview with Paul Chaney, author of The Digital Handshake</title>
		<link>http://wesconard.com/podcast-interview-with-paul-chaney-author-of-the-digital-handshake/</link>
		<comments>http://wesconard.com/podcast-interview-with-paul-chaney-author-of-the-digital-handshake/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:26:55 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[authorinterview]]></category>
		<category><![CDATA[bizzuka]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[paulchaney]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[thedigitalhandshake]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fpodcast-interview-with-paul-chaney-author-of-the-digital-handshake%2F&amp;linkname=Podcast%20interview%20with%20Paul%20Chaney%2C%20author%20of%20The%20Digital%20Handshake"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/podcast-interview-with-paul-chaney-author-of-the-digital-handshake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.podomatic.com/mymedia/get_media?item_id=2189224&dl=1" length="31236515" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The world of social media can be a bit daunting. Every day new applications and companies are launched and others fade into obscurity. Jargon is ...</itunes:subtitle>
		<itunes:summary>The world of social media can be a bit daunting. Every day new applications and companies are launched and others fade into obscurity. Jargon is coined, buzzwords and acronyms are applied liberally. In the face of all this, Paul Chaney's new book, The Digital Handshake, serves as a kind of field guide for the uninitiated. 

While he breaks down the the reasons social media is eclipsing mass media in marketing and PR, most of the book is structured as a social media how-to lesson. Chaney walks the reader through seven social media tools (blogging, social networks, online communities, twitter, video, podcasting, social media news release and other odds and ends). The book goes over the major applications in each category, the pros and cons of each product, a huge help if you are trying to figure out which of the hundreds of vendors you should try for your business. 

Finally, Chaney walks you through how a social media strategy could be implemented for an actual company. Chaney is a clear, concise writer who keeps the emphasis on practical instruction rather than the big picture, which will be a huge help to many. Chaney is Internet marketing director for Bizzuka, a Web design, content management and online marketing company based in Lafayette, LA. His site is thesocialmediahandyman.com

</itunes:summary>
		<itunes:keywords>Marketing,,Media,,PR</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Bill Wasik, author of &#8220;And Then There&#8217;s This: How Stories Live and Die in Viral Culture&#8221;</title>
		<link>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/</link>
		<comments>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:07:17 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andthentheresthis]]></category>
		<category><![CDATA[billwasik]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[viralculture]]></category>
		<category><![CDATA[viralstories]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/2009/09/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fpodcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture%2F&amp;linkname=Podcast%20interview%20with%20Bill%20Wasik%2C%20author%20of%20%26%238220%3BAnd%20Then%20There%26%238217%3Bs%20This%3A%20How%20Stories%20Live%20and%20Die%20in%20Viral%20Culture%26%238221%3B"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/podcast-interview-with-bill-wasik-author-of-and-then-theres-this-how-stories-live-and-die-in-viral-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-09-01T18_35_57-07_00.mp3" length="20570411" type="audio/mpeg"/>
<itunes:duration>28:34</itunes:duration>
		<itunes:subtitle>Bill Wasik's new book "And Then There's This: How Stories Live and Die in Viral Culture" perfectly diagnoses the creeping Information Age anxiety of anyone ...</itunes:subtitle>
		<itunes:summary>Bill Wasik's new book "And Then There's This: How Stories Live and Die in Viral Culture" perfectly diagnoses the creeping Information Age anxiety of anyone who is trying to keep up with the online culture/news churn. Now that we can all produce our own newspaper/radio/TV, we begin to view the world as editors and producers, which is to say, ultimately as marketers, and that has changed the way we look at events and at ourselves.

"You monitor and you scheme and you promote, just like the hit-addled corporate culture has been teaching you for years. Because when your words or actions or art are available not only to your friends, but to potentially thousands or even millions of strangers, it changes how you act, what you say, how you see yourself. You become aware of yourself as a character on a stage, as a public figure with a meaning. You develop, that is, the media mind. You know exactly what you are doing." 

Wasik, a senior editor for Harper's is a sharp, funny writer and the book is very entertaining. Wasik takes us through six viral experiments he performs that show the upside and downside of the global village. To get a taste of it, check out his recent NYT opinion piece or go to his blog at www.billwasik.com 
</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Pamela Shoemaker, author of Gatekeeping Theory</title>
		<link>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/</link>
		<comments>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:30:48 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[gatekeeping]]></category>
		<category><![CDATA[gatekeepingtheory]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[pamelashoemaker]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Fpodcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory%2F&amp;linkname=Podcast%20interview%20with%20Pamela%20Shoemaker%2C%20author%20of%20Gatekeeping%20Theory"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/podcast-interview-with-pamela-shoemaker-author-of-gatekeeping-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-09-01T11_06_06-07_00.mp3" length="4382580" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In her new book Gatekeeping Theory Pamela Shoemaker explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn't. Shoemaker shows how ...</itunes:subtitle>
		<itunes:summary>In her new book Gatekeeping Theory Pamela Shoemaker explains the journalistic gatekeeping process that ultimately decides what news runs and what doesn't. Shoemaker shows how the process has, and has not, evolved since the first gatekeeping study in 1950. Shoemaker is the John Ben Snow Professor at the S.I. Newhouse School of Public Communications at Syracuse University. Shoemaker co-authored the book with Tim Vos, an assistant professor of Journalism Studies at the University of Missouri.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Erik Qualman, author of &#8220;Socialnomics&#8221;</title>
		<link>http://wesconard.com/erik-2/</link>
		<comments>http://wesconard.com/erik-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:48:53 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[erikqualman]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcastinterview]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[wesconard]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Ferik-2%2F&amp;linkname=Podcast%20interview%20with%20Erik%20Qualman%2C%20author%20of%20%26%238220%3BSocialnomics%26%238221%3B"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/erik-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-08-25T13_02_00-07_00.mp3" length="20309989" type="audio/mpeg"/>
<itunes:duration>28:12</itunes:duration>
		<itunes:subtitle>I recently had a chance to talk with Erik Qualman who has put together a great read called ldquo;Socialnomicsrdquo; on how social media works and ...</itunes:subtitle>
		<itunes:summary>I recently had a chance to talk with Erik Qualman who has put together a great read called ldquo;Socialnomicsrdquo; on how social media works and how businesses can use it. For companies that are trying to figure out what they should do to get involved in social media he suggests that they not let the perfect be the enemy of the good: simply put on foot in front of the other and start doing something. His advice is to first figure out where your audience is and how your brand is being perceived and then figure out how to create a relevant conversation. That may involve a lot of failure, according to Qualman.

For instance, about 3.7 million users a month use a TripAdvisor applications that enables them to put pins on a map of where theyrsquo;ve been. While it looks like a no-brainer in retrospect, Qualman said TripAdvisor CEO Steve Kaufer said you have to be prepared to fail a lot to get a winner.

ldquo;He said `You have no idea how many iterations we did, not related to that idea, that failed, but the key for us was the idea that speed wins, that we just have to keep doing rather than deliberating.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Wes Conard</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Podcast interview with Lindsay Zaltman, author of Marketing Metaphoria</title>
		<link>http://wesconard.com/test-3/</link>
		<comments>http://wesconard.com/test-3/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:06:21 +0000</pubDate>
		<dc:creator>Wes Conard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[gerald zaltman]]></category>
		<category><![CDATA[lindsay zaltman]]></category>
		<category><![CDATA[Lindsay zaltman interview]]></category>
		<category><![CDATA[Lindsay zaltman podcast]]></category>
		<category><![CDATA[lindsay zaltman recorded interview]]></category>
		<category><![CDATA[marketing metaphoria]]></category>
		<category><![CDATA[marketing metaphoria podcast]]></category>
		<category><![CDATA[metaphors in marketing]]></category>

		<guid isPermaLink="false">http://wesconard.com/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwesconard.com%2Ftest-3%2F&amp;linkname=Podcast%20interview%20with%20Lindsay%20Zaltman%2C%20author%20of%20Marketing%20Metaphoria"><img src="http://wesconard.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://wesconard.com/test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://wesconard.podomatic.com/enclosure/2009-06-08T14_39_07-07_00.mp3" length="18097829" type="audio/mpeg"/>
<itunes:duration>25:08</itunes:duration>
		<itunes:subtitle>Whether people are selling toasters or a national healthcare policy, the tried and true marketing method tends to be a laundry list of features and ...</itunes:subtitle>
		<itunes:summary>Whether people are selling toasters or a national healthcare policy, the tried and true marketing method tends to be a laundry list of features and benefits, a logical, left-brained approach to persuasion. Linguistics guru George Lakoff showed how disastrous this approach has been for Democrats over the past 30 years in Don't Think of an Elephant, the first popular look at the importance of metaphor in persuasive communication. The book details how Republicans have sidestepped the policy details and succeeded by instead focusing on the subconscious metaphorical "frames" that people hold in their minds on issues.
In Marketing Metaphoria, Gerald and Lindsay Zaltman show how appealing to people's metaphorical understanding of the world applies equally to selling everything from cell phones to hearing aids. The father and son team (Gerald, a former HBS professsor and author of How Customers Think) explain the their method for working with marketing teams to find the metaphors that will best speak to their customer's understanding of a product.

Most people learned the word ldquo;metaphorrdquo; in lit class and think of it, sometimes hazily, as a sophisticated literary device for writers. In fact, most people use five to six metaphors a minute in conversation, according to Zaltman, managing director of Olson Zaltman Associates, a marketing consultancy. Using a metaphor is simply thinking of one experience in terms of another. If you say, ldquo;I destroyed his argument,rdquo; you are using war as a metaphor for verbal argument.
Metaphors are how humans categorize, or frame our experiences and there are 16 metaphors that are universal across all cultures, according to Zaltman. The seven most common metaphors are Balance, Container, Connection, Control, Resource, Journey, Transformation.
One example is the metaphor of Balance, such as ldquo;I feel out of kilter,rdquo; or ldquo;I feel more centered after my vacation.rdquo; Zaltman says the Balance family of metaphors are likely derived from our shared experience of growing up and learning to do things like walk or drink from a cup without spilling. We later take this idea and apply it to things like our mental or emotional state.
For marketers, metaphors are a way to literally learn how customers think about a product and to build communication to accommodate their frame of mind. For instance, Zaltman found that people view diamonds through a Journey metaphor framework because they look at diamonds as kind of mile markers in life. A hearing aid company found that their customers found experienced their product through a Container frame, in terms of the product enabling them to escape the limits their hearing imposed on them.
This also works with B-to-B products. For instance, Cisco felt it was missing emotion in its brand. After working with Zaltman, they found they found was that there was an huge emotional response to the metaphor of Connection in their audience and that led to the companyrsquo;s successful ldquo;Human Networkrdquo; campaign, which is now three years old.

